| Server Name | Description | Price | Stock | Order |
|---|---|---|---|---|
| Rapid Deploy Server - AMD Epyc 4545P 128GB (LAX) | AMD Epyc 4545P 128 GB DDR5 RAM 2 TB NVMe Los Angeles, California Data Center | $186.25/mo | 3 | Order Now |
| Rapid Deploy Server - AMD Epyc 4545P 128GB (MIA) | AMD Epyc 4545P 128 GB DDR5 RAM 2 TB NVMe Miami, Florida Data Center | $186.25/mo | 1 | Order Now |
| Rapid Deploy Server - AMD Epyc 4545P 128GB (PNJ) | AMD Epyc 4545P 128 GB DDR5 RAM 2 TB NVMe New York City Metro Data Center | $186.25/mo | 3 | Order Now |
| Rapid Deploy Server - AMD Epyc 4545P 256GB (LAX) | AMD Epyc 4545P 256 GB DDR5 RAM 4 TB NVMe Los Angeles, California Data Center | $248.75/mo | 4 | Order Now |
| Rapid Deploy Server - AMD Epyc 4545P 256GB (PNJ) | AMD Epyc 4545P 256 GB DDR5 RAM 4 TB NVMe New York City Metro Data Center | $248.75/mo | 4 | Order Now |
| Rapid Deploy Server - AMD Epyc 4545P 64GB (PNJ) | AMD Epyc 4545P 64 GB DDR5 RAM 1 TB NVMe New York City Metro Data Center | $123.75/mo | 1 | Order Now |
| Rapid Deploy Server - AMD Epyc 7773X 1TB (PNJ) | AMD Ryzen 7773X 1 TB DDR4 RAM 2 x 2 TB NVMe (PCIe 4.0) New York City Metro Data Center | $1873.75/mo | 1 | Order Now |
| Rapid Deploy Server - AMD Epyc 9965 (LAX) | AMD Epyc 9965 576 GB DDR5 ECC Reg RAM 2 x 8 TB NVMe Los Angeles, California Data Center | $1998.75/mo | 1 | Order Now |
| Rapid Deploy Server - AMD Opteron 6272 64 GB (PNJ) | 16 Core AMD Opteron 6272 64 GB DDR3 ECC Reg RAM 2 x 256 GB SSD 2 x 2 TB HDD New York City Metro Data Center | $86.25/mo | 1 | Order Now |
| Rapid Deploy Server - AMD Ryzen 3700X 128GB (LAX) | AMD Ryzen 3700X 128 GB DDR4 RAM 1 TB NVMe (PCIe 4x) 1 TB NVMe (PCIe 2x) Los Angeles, California Data Center | $123.75/mo | 1 | Order Now |
| Rapid Deploy Server - AMD Ryzen 3700X 128GB (PNJ) | AMD Ryzen 3700X 128 GB DDR4 RAM 1 TB NVMe (PCIe 4x) 1 TB NVMe (PCIe 2x) New York City Metro Data Center | $123.75/mo | 5 | Order Now |
| Rapid Deploy Server - AMD Ryzen 3700X 64GB (LAX) | AMD Ryzen 3700X 64 GB DDR4 RAM 512 GB NVMe (PCIe 4x) 512 GB NVMe (PCIe 2x) Los Angeles, California Data Center | $106.25/mo | 2 | Order Now |
| Rapid Deploy Server - AMD Ryzen 3700X 64GB (MIA) | AMD Ryzen 3700X 64 GB DDR4 RAM 512 GB NVMe (PCIe 4x) 512 GB NVMe (PCIe 2x) Miami, Florida Data Center | $106.25/mo | 2 | Order Now |
| Rapid Deploy Server - AMD Ryzen 3700X 64GB (PNJ) | AMD Ryzen 3700X 64 GB DDR4 RAM 512 GB NVMe (PCIe 4x) 512 GB NVMe (PCIe 2x) New York City Metro Data Center | $106.25/mo | 1 | Order Now |
| Rapid Deploy Server - AMD Ryzen 3900X 128GB (LAX) | AMD Ryzen 3900X 128 GB DDR4 RAM 2 TB NVMe (PCIe 4x) 2 TB NVMe (PCIe 2x) Los Angeles, California Data Center | $148.75/mo | 5 | Order Now |
| Rapid Deploy Server - AMD Ryzen 3900X 128GB (MIA) | AMD Ryzen 3900X 128 GB DDR4 RAM 2 TB NVMe (PCIe 4x) 2 TB NVMe (PCIe 2x) Miami, Florida Data Center | $148.75/mo | 3 | Order Now |
| Rapid Deploy Server - AMD Ryzen 3900X 128GB (PNJ) | AMD Ryzen 3900X 128 GB DDR4 RAM 2 TB NVMe (PCIe 4x) 2 TB NVMe (PCIe 2x) New York City Metro Data Center | $148.75/mo | 10 | Order Now |
| Rapid Deploy Server - AMD Ryzen 3900X 64GB (LAX) | AMD Ryzen 3900X 64 GB DDR4 RAM 1 TB NVMe (PCIe 4x) 1 TB NVMe (PCIe 2x) Los Angeles, California Data Center | $123.75/mo | 2 | Order Now |
| Rapid Deploy Server - AMD Ryzen 3950X 128GB (LAX) | AMD Ryzen 3950X 128 GB DDR4 RAM 2 TB NVMe (PCIe 4x) 2 TB NVMe (PCIe 2x) Los Angeles, California Data Center | $173.75/mo | 3 | Order Now |
| Rapid Deploy Server - AMD Ryzen 3950X 128GB (PNJ) | AMD Ryzen 3950X 128 GB DDR4 RAM 2 TB NVMe (PCIe 4x) 2 TB NVMe (PCIe 2x) New York City Metro Data Center | $173.75/mo | 4 | Order Now |
| Rapid Deploy Server - AMD Ryzen 3950X 64GB (MIA) | AMD Ryzen 3950X 64 GB DDR4 RAM 1 TB NVMe (PCIe 4x) 1 TB NVMe (PCIe 2x) Miami, Florida Data Center | $136.25/mo | 1 | Order Now |
| Rapid Deploy Server - AMD Ryzen 3950X 64GB (PNJ) | AMD Ryzen 3950X 64 GB DDR4 RAM 1 TB NVMe (PCIe 4x) 1 TB NVMe (PCIe 2x) New York City Metro Data Center | $136.25/mo | 1 | Order Now |
| Rapid Deploy Server - AMD Ryzen 5600X 128GB (MIA) | AMD Ryzen 5600X 128 GB DDR4 RAM 1 TB NVMe (PCIe 4.0) Miami, Florida Data Center | $123.75/mo | 9 | Order Now |
| Rapid Deploy Server - AMD Ryzen 5600X 128GB (PNJ) | AMD Ryzen 5600X 128 GB DDR4 RAM 1 TB NVMe (PCIe 4.0) New York City Metro Data Center | $123.75/mo | 26 | Order Now |
| Rapid Deploy Server - AMD Ryzen 5600X 64GB (MIA) | AMD Ryzen 5600X 64 GB DDR4 RAM 512 GB NVMe (PCIe 4.0) Miami, Florida Data Center | $106.25/mo | 1 | Order Now |
| Rapid Deploy Server - AMD Ryzen 5800X 128GB (LAX) | AMD Ryzen 5800X 128 GB DDR4 RAM 1TB NVMe (PCIe 4.0) Los Angeles, California Data Center | $148.75/mo | 7 | Order Now |
| Rapid Deploy Server - AMD Ryzen 5800X 128GB (MIA) | AMD Ryzen 5800X 128 GB DDR4 RAM 1TB NVMe (PCIe 4.0) Miami, Florida Data Center | $148.75/mo | 24 | Order Now |
| Rapid Deploy Server - AMD Ryzen 5800X 128GB (PNJ) | AMD Ryzen 5800X 128 GB DDR4 RAM 1TB NVMe (PCIe 4.0) New York City Metro Data Center | $148.75/mo | 20 | Order Now |
| Rapid Deploy Server - AMD Ryzen 5800X 64GB (PNJ) | AMD Ryzen 5800X 64 GB DDR4 RAM 512GB NVMe (PCIe 4.0) New York City Metro Data Center | $123.75/mo | 16 | Order Now |
| Rapid Deploy Server - AMD Ryzen 5800X GPU (LAX) | AMD Ryzen 5800X 64 GB DDR4 RAM 2 x 1TB NVMe (PCIe 4.0) nVidia Quadro RTX 4000 Los Angeles, California Data Center | $186.25/mo | 1 | Order Now |
| Rapid Deploy Server - AMD Ryzen 5800X GPU (MIA) | AMD Ryzen 5800X 64 GB DDR4 RAM 2 x 1TB NVMe (PCIe 4.0) nVidia Quadro RTX 4000 Miami, Florida Data Center | $186.25/mo | 3 | Order Now |
| Rapid Deploy Server - AMD Ryzen 5800X GPU (PNJ) | AMD Ryzen 5800X 64 GB DDR4 RAM 2 x 1TB NVMe (PCIe 4.0) nVidia Quadro RTX 4000 New York City Metro Data Center | $186.25/mo | 7 | Order Now |
| Rapid Deploy Server - AMD Ryzen 5900X 128GB (LAX) | AMD Ryzen 5900X 128 GB DDR4 RAM 2 TB NVMe (PCIe 4.0) Los Angeles, California Data Center | $161.25/mo | 2 | Order Now |
| Rapid Deploy Server - AMD Ryzen 5900X 128GB (MIA) | AMD Ryzen 5900X 128 GB DDR4 RAM 2 TB NVMe (PCIe 4.0) Miami, Florida Data Center | $161.25/mo | 6 | Order Now |
| Rapid Deploy Server - AMD Ryzen 5900X 128GB (PNJ) | AMD Ryzen 5900X 128 GB DDR4 RAM 2 TB NVMe (PCIe 4.0) New York City Metro Data Center | $161.25/mo | 12 | Order Now |
| Rapid Deploy Server - AMD Ryzen 5950X 128GB (LAX) | AMD Ryzen 5950X 128 GB DDR4 RAM 2 TB NVMe (PCIe 4.0) Los Angeles, California Data Center | $186.25/mo | 2 | Order Now |
| Rapid Deploy Server - AMD Ryzen 5950X 128GB (MIA) | AMD Ryzen 5950X 128 GB DDR4 RAM 2 TB NVMe (PCIe 4.0) Miami, Florida Data Center | $186.25/mo | 22 | Order Now |
| Rapid Deploy Server - AMD Ryzen 5950X 128GB (PNJ) | AMD Ryzen 5950X 128 GB DDR4 RAM 2 TB NVMe (PCIe 4.0) New York City Metro Data Center | $186.25/mo | 19 | Order Now |
| Rapid Deploy Server - AMD Ryzen 7600 128GB (MIA) | AMD Ryzen 7600 128 GB DDR5 ECC RAM 2 x 1 TB NVMe (PCIe 4.0) Miami, Florida Data Center | $136.25/mo | 1 | Order Now |
| Rapid Deploy Server - AMD Ryzen 7700 128GB (LAX) | AMD Ryzen 7700 128 GB DDR5 ECC RAM 2 x 1 TB NVMe (PCIe 4.0) Los Angeles, California Data Center | $161.25/mo | 3 | Order Now |
| Rapid Deploy Server - AMD Ryzen 7700 128GB (MIA) | AMD Ryzen 7700 128 GB DDR5 ECC RAM 2 x 1 TB NVMe (PCIe 4.0) Miami, Florida Data Center | $161.25/mo | 4 | Order Now |
| Rapid Deploy Server - AMD Ryzen 7900 128GB (LAX) | AMD Ryzen 7900 128 GB DDR5 ECC RAM 2 x 2 TB NVMe (PCIe 4.0) Los Angeles, California Data Center | $198.75/mo | 2 | Order Now |
| Rapid Deploy Server - AMD Ryzen 7900 128GB (MIA) | AMD Ryzen 7900 128 GB DDR5 ECC RAM 2 x 2 TB NVMe (PCIe 4.0) Miami, Florida Data Center | $198.75/mo | 3 | Order Now |
| Rapid Deploy Server - AMD Ryzen 7900 128GB (PNJ) | AMD Ryzen 7900 128 GB DDR5 ECC RAM 2 x 2 TB NVMe (PCIe 4.0) New York City Metro Data Center | $198.75/mo | 1 | Order Now |
| Rapid Deploy Server - AMD Ryzen 7900 192GB (LAX) | AMD Ryzen 7900 192 GB DDR5 RAM 2 x 4 TB NVMe (PCIe 4.0) Los Angeles, California Data Center | $248.75/mo | 5 | Order Now |
| Rapid Deploy Server - AMD Ryzen 7900 192GB (MIA) | AMD Ryzen 7900 192 GB DDR5 RAM 2 x 4 TB NVMe (PCIe 4.0) Miami, Florida Data Center | $248.75/mo | 2 | Order Now |
| Rapid Deploy Server - AMD Ryzen 7900 192GB (PNJ) | AMD Ryzen 7900 192 GB DDR5 RAM 2 x 4 TB NVMe (PCIe 4.0) New York City Metro Data Center | $248.75/mo | 3 | Order Now |
| Rapid Deploy Server - AMD Ryzen 7900 GPU (LAX) | AMD Ryzen 7900 128 GB DDR5 ECC RAM 2 x 2 TB NVMe (PCIe 4.0) nVidia A10 GPU Los Angeles, California Data Center | $748.75/mo | 2 | Order Now |
| Rapid Deploy Server - AMD Ryzen 7900 GPU (PNJ) | AMD Ryzen 7900 128 GB DDR5 ECC RAM 2 x 2 TB NVMe (PCIe 4.0) nVidia A10 GPU New York City Metro Data Center | $748.75/mo | 2 | Order Now |
| Rapid Deploy Server - AMD Ryzen 7950X 192GB (MIA) | AMD Ryzen 7950X 192 GB DDR5 RAM 2 x 4 TB NVMe (PCIe 4.0) Miami, Florida Data Center | $298.75/mo | 5 | Order Now |
| Rapid Deploy Server - AMD Ryzen 7950X 192GB (PNJ) | AMD Ryzen 7950X 192 GB DDR5 RAM 2 x 4 TB NVMe (PCIe 4.0) New York City Metro Data Center | $298.75/mo | 3 | Order Now |
| Rapid Deploy Server - AMD Ryzen 8600G 128GB (LAX) | AMD Ryzen 8600G 128 GB DDR5 ECC RAM 2 x 1 TB NVMe (PCIe 4.0) AMD Radeon 760M Integrated GPU Los Angeles, California Data Center | $148.75/mo | 2 | Order Now |
| Rapid Deploy Server - AMD Ryzen 8600G 128GB (MIA) | AMD Ryzen 8600G 128 GB DDR5 ECC RAM 2 x 1 TB NVMe (PCIe 4.0) AMD Radeon 760M Integrated GPU Miami, Florida Data Center | $148.75/mo | 1 | Order Now |
| Rapid Deploy Server - AMD Ryzen 8600G 128GB (PNJ) | AMD Ryzen 8600G 128 GB DDR5 ECC RAM 2 x 1 TB NVMe (PCIe 4.0) AMD Radeon 760M Integrated GPU New York City Metro Data Center | $148.75/mo | 2 | Order Now |
| Rapid Deploy Server - AMD Ryzen 8700G 128GB (LAX) | AMD Ryzen 8700G 128 GB DDR5 ECC RAM 2 x 1 TB NVMe (PCIe 4.0) AMD Radeon 780M Integrated GPU Los Angeles, California Data Center | $173.75/mo | 1 | Order Now |
| Rapid Deploy Server - AMD Ryzen 8700G 128GB (MIA) | AMD Ryzen 8700G 128 GB DDR5 ECC RAM 2 x 1 TB NVMe (PCIe 4.0) AMD Radeon 780M Integrated GPU Miami, Florida Data Center | $173.75/mo | 1 | Order Now |
| Rapid Deploy Server - AMD Ryzen 8700G 128GB (PNJ) | AMD Ryzen 8700G 128 GB DDR5 ECC RAM 2 x 1 TB NVMe (PCIe 4.0) AMD Radeon 780M Integrated GPU New York City Metro Data Center | $173.75/mo | 1 | Order Now |
| Rapid Deploy Server - AMD Ryzen 9900X 192GB (LAX) | AMD Ryzen 9900X 192 GB DDR5 RAM 2 x 4 TB NVMe (PCIe 4.0) Los Angeles, California Data Center | $298.75/mo | 7 | Order Now |
| Rapid Deploy Server - AMD Ryzen 9900X 192GB (MIA) | AMD Ryzen 9900X 192 GB DDR5 RAM 2 x 4 TB NVMe (PCIe 4.0) Miami, Florida Data Center | $298.75/mo | 2 | Order Now |
| Rapid Deploy Server - AMD Ryzen 9900X 192GB (PNJ) | AMD Ryzen 9900X 192 GB DDR5 RAM 2 x 4 TB NVMe (PCIe 4.0) New York City Metro Data Center | $298.75/mo | 2 | Order Now |
| Rapid Deploy Server - AMD Ryzen 9950X 192GB (LAX) | AMD Ryzen 9950X 192 GB DDR5 RAM 2 x 4 TB NVMe (PCIe 4.0) Los Angeles, California Data Center | $311.25/mo | 1 | Order Now |
| Rapid Deploy Server - AMD Ryzen 9950X 192GB (MIA) | AMD Ryzen 9950X 192 GB DDR5 RAM 2 x 4 TB NVMe (PCIe 4.0) Miami, Florida Data Center | $311.25/mo | 2 | Order Now |
| Rapid Deploy Server - AMD Ryzen 9950X 192GB (PNJ) | AMD Ryzen 9950X 192 GB DDR5 RAM 2 x 4 TB NVMe (PCIe 4.0) New York City Metro Data Center | $311.25/mo | 1 | Order Now |
| Rapid Deploy Server - AMD Threadripper 3990X 256GB (LAX) | AMD Ryzen 3990X 256 GB DDR4 RAM 2 TB NVMe (PCIe 4.0) 2 TB NVMe (PCIe 4.0) Los Angeles, California Data Center | $498.75/mo | 1 | Order Now |
| Rapid Deploy Server - AMD Threadripper 3990X 256GB (PNJ) | AMD Ryzen 3990X 256 GB DDR4 RAM 2 TB NVMe (PCIe 4.0) 2 TB NVMe (PCIe 4.0) New York City Metro Data Center | $498.75/mo | 1 | Order Now |
| Rapid Deploy Server - AMD Threadripper 7995WX 2TB (LAX) | AMD Threadripper 7995WX 2 TB DDR5 ECC Reg RAM 6 x 4TB NVMe Los Angeles, California Data Center | $3123.75/mo | 2 | Order Now |
| Rapid Deploy Server - AMD Threadripper 7995WX 2TB (MIA) | AMD Threadripper 7995WX 2 TB DDR5 ECC Reg RAM 6 x 4TB NVMe Miami, Florida Data Center | $3123.75/mo | 2 | Order Now |
| Rapid Deploy Server - AMD Threadripper 7995WX 2TB (PNJ) | AMD Threadripper 7995WX 2 TB DDR5 ECC Reg RAM 6 x 4TB NVMe New York City Metro Data Center | $3123.75/mo | 1 | Order Now |
| Rapid Deploy Server - Dual Proc Intel Xeon E5 2620 V2 128 GB (PNJ) | 12 Core Dual Intel Xeon E5 2620 V2 128 GB DDR3 ECC Reg RAM 2 x 2 TB HDD 2 x 256 GB SSD Hardware RAID1 New York City Metro Data Center | $111.25/mo | 3 | Order Now |
| Rapid Deploy Server - Dual Proc Intel Xeon Silver 4108 128 GB (LAX) | 16 Core Dual Proc Intel Xeon Silver 4108 128 GB DDR4 ECC Reg RAM 2 TB NVMe SSD 2 x 2 TB HDD Los Angeles, California Data Center | $186.25/mo | 4 | Order Now |
| Rapid Deploy Server - Dual Proc Intel Xeon Silver 4108 128 GB (MIA) | 16 Core Dual Proc Intel Xeon Silver 4108 128 GB DDR4 ECC Reg RAM 2 TB NVMe SSD 2 x 2 TB HDD Miami, Florida Data Center | $186.25/mo | 2 | Order Now |
| Rapid Deploy Server - Intel Core i9 10900K 128GB (LAX) | Intel Core i9 10900K/10900KF 128 GB DDR4 RAM 2 TB SSD 2 TB NVMe Los Angeles, California Data Center | $136.25/mo | 1 | Order Now |
| Rapid Deploy Server - Intel Core i9 10900K 128GB (PNJ) | Intel Core i9 10900K/10900KF 128 GB DDR4 RAM 2 TB SSD 2 TB NVMe New York City Metro Data Center | $136.25/mo | 1 | Order Now |
| Rapid Deploy Server - Intel Core i9 10900K 64GB (PNJ) | Intel Core i9 10900K/10900KF 64 GB DDR4 RAM 1 TB SSD 1 TB NVMe New York City Metro Data Center | $123.75/mo | 1 | Order Now |
| Rapid Deploy Server - Intel Core i9 13900K 128GB (PNJ) | Intel Core i9 13900K/13900KF 128 GB DDR5 RAM 2 TB PCIe 4.0 NVMe New York City Metro Data Center | $223.75/mo | 2 | Order Now |
| Rapid Deploy Server - Intel Core i9 14900K 192GB (PNJ) | Intel Core i9 14900K/14900KF 192 GB DDR5 RAM 2 x 4 TB NVMe New York City Metro Data Center | $286.25/mo | 1 | Order Now |
| Rapid Deploy Server - Intel Core i9 9900K 128GB (LAX) | Intel Core i9 9900K 128 GB DDR4 RAM 2 TB NVMe 2 x 2TB HDD Los Angeles, California Data Center | $123.75/mo | 1 | Order Now |
| Rapid Deploy Server - Intel Core i9 9900K 128GB (PNJ) | Intel Core i9 9900K 128 GB DDR4 RAM 2 TB NVMe 2 x 2TB HDD New York City Metro Data Center | $123.75/mo | 1 | Order Now |
| Rapid Deploy Server - Intel Special 128 GB (PNJ) | Intel 16 Core @ 2.0 GHz+ 128 GB RAM 4 x 2TB SSD New York City Metro Data Center | $148.75/mo | 1 | Order Now |
| Rapid Deploy Server - Intel Special 256 GB (LAX) | Intel 20 Core @ 2.0 GHz+ 256 GB RAM 2TB NVMe 2TB SSD Los Angeles, California Data Center | $186.25/mo | 1 | Order Now |
| Rapid Deploy Server - Intel Special 256 GB (PNJ) | Intel 20 Core @ 2.0 GHz+ 256 GB RAM 2TB NVMe 2TB SSD New York City Metro Data Center | $186.25/mo | 6 | Order Now |
| Rapid Deploy Server - Intel Special 32 GB (MIA) | Intel Quad Core i5/i7/Xeon 32 GB RAM 1TB SSD Miami, Florida Data Center | $61.25/mo | 2 | Order Now |
| Rapid Deploy Server - Intel Special 32 GB (PNJ) | Intel Quad Core i5/i7/Xeon 32 GB RAM 1TB SSD New York City Metro Data Center | $61.25/mo | 15 | Order Now |
| Rapid Deploy Server - Intel Special 6 Core (LAX) | 6 Core Intel Xeon E5 3.5 GHz+ 256 GB DDR3+ RAM 4 x 2TB SSD Los Angeles, California Data Center | $123.75/mo | 2 | Order Now |
| Rapid Deploy Server - Intel Special 6 Core (PNJ) | 6 Core Intel Xeon E5 3.5 GHz+ 256 GB DDR3+ RAM 4 x 2TB SSD New York City Metro Data Center | $123.75/mo | 16 | Order Now |
| Rapid Deploy Server - Intel Special 64 GB (MIA) | Quad Core Intel Xeon E3/Core i7 3.5 GHz+ 64 GB DDR4 RAM 2 x 2TB SSD Miami, Florida Data Center | $81.25/mo | 2 | Order Now |
| Rapid Deploy Server - Intel Xeon W 2133 64 GB (PNJ) | 6 Core Intel Xeon W 2133 64 GB DDR4 ECC Reg RAM 1 TB NVMe SSD 2 x 2 TB HDD New York City Metro Data Center | $111.25/mo | 1 | Order Now |
| Rapid Deploy Server - Intel Xeon W 2155 128 GB (MIA) | 10 Core Intel Xeon W 2155 128 GB DDR4 ECC Reg RAM 2 TB NVMe SSD 2 x 2 TB HDD Miami, Florida Data Center | $136.25/mo | 1 | Order Now |
| Rapid Deploy Server - Storage 32TB HDD (LAX) | Quad Core Server 16 GB RAM 4 x 8TB HDD Hardware RAID10 Los Angeles, California Data Center | $123.75/mo | 2 | Order Now |
| Rapid Deploy Server - Storage 32TB HDD (PNJ) | Quad Core Server 16 GB RAM 4 x 8TB HDD Hardware RAID10 New York City Metro Data Center | $123.75/mo | 21 | Order Now |
| Rapid Deploy Server - Storage 40TB HDD (MIA) | Quad Core Server 32 GB DDR3 RAM 2 x 20TB HDD Miami, Florida Data Center | $123.75/mo | 1 | Order Now |
| Rapid Deploy Server - Storage 40TB HDD (PNJ) | Quad Core Server 32 GB DDR3 RAM 2 x 20TB HDD New York City Metro Data Center | $123.75/mo | 42 | Order Now |
| Rapid Deploy Server - Storage 80TB HDD (LAX) | 8 Core Server 32 GB RAM 4 x 20TB HDD Los Angeles, California Data Center | $211.25/mo | 2 | Order Now |
| Rapid Deploy Server - Storage 80TB HDD (PNJ) | 8 Core Server 32 GB RAM 4 x 20TB HDD New York City Metro Data Center | $211.25/mo | 1 | Order Now |
| SSD Storage Server - 8 TB (MIA) | Quad Core Intel Xeon E3 or Better 8 GB DDR3 RAM or Better 8 x 1 TB SSD (8 TB Total) 6 Month Pre-Pay - Save 5% 12 Month Pre-Pay - Save 10% 24 Month Pre-Pay - Save 20% Miami, FL Data Center | $373.75/mo | 100 | Order Now |
| SSD Storage Server - 8 TB (PNJ) | Quad Core Intel Xeon E3 or Better 8 GB DDR3 RAM or Better 8 x 1 TB SSD (8 TB Total) 6 Month Pre-Pay - Save 5% 12 Month Pre-Pay - Save 10% 24 Month Pre-Pay - Save 20% NYC Metro Data Center | $373.75/mo | 100 | Order Now |
Our dedicated servers are so POWERFUL they'll make you FURIOUS at shared hosting! Enterprise-grade hardware that screams performance. Perfect for high-traffic websites - we're MAD about maximum reliability!
Each server comes with FULL root access, your choice of OS, and UNLIMITED customization. Our PASSIONATE support team is available 24/7 - they're as ANGRY about great service as we are!